No products in the cart.
Pixel Pitch (mm) | P4 | P4-8 | P6 | P8 | P10 | P16 | P20-60 |
---|---|---|---|---|---|---|---|
Pixel Configuration | smd1010(灯驱合一) | smd1010(灯驱合一) | smd2121(灯驱合一) | smd2121(灯驱合一) | smd2121(灯驱合一) | smd2121(灯驱合一) | smd2121(灯驱合一) |
Density (Pixels/㎡) | 62,500 | 31,250 | 27,556 | 15,625 | 10,000 | 3,844 | 800 |
Module Resolution (Pixel) | 200x60 | 250x30 | 166x40 | 125x30 | 100x24 | 62x15 | 50*4 |
Module Size (mm) | 800x240 | 1000x240 | 1000x240 | 1000x240 | 1000x240 | 1000x240 | 1000x240 |
Driving Mode (Duty) | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Cabinet Weight (KG) | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 |
Brightness (CD/㎡) | ≥3000 | ≥3000 | ≥3000 | ≥3000 | ≥3000 | ≥3000 | ≥600~800 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Transparency | ≥55% | ≥60% | ≥55% | ≥80% | ≥85% | ≥85% | ≥90% |
Max. Power Consumption (W/㎡) | 800 | 800 | 700 | 700 | 700 | 400 | 400 |
Avg. Power Consumption (W/㎡) | 200 | 200 | 200 | 150 | 150 | 120 | 100 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Working Temperature (ºC) | -10~+65 | -10~+65 | -10~+65 | -10~+65 | -10~+65 | -10~+65 | -10~+65 |
If you need LED display solutions, please consult us