No products in the cart.

Wild Application
Popular for shopping mall, coffee room, restaurant etc
GOB LED Module
Module with GOB surface, more stable LED
360°Visual Angle
360°Viewing Angle, good visual effects can be obtained at any angle
Easy Maintenance
Conveninet installation, support a wariety of installation methods
High Flatness
High flatness and seamless splicing
Solid and Firm, Multiple Installation way
Wall Mounted hanging, stand on the ground
Different size and spec, multiple selection
Model from indoor to outdoor, P2.5 / P3 / P3.91, with different size

Remote control

Multi-Installation

Application

Techinical Parameters:
Model | CD-P2.5-1X1-5 | CD-P2.5-2X2-5 | CD-P3-1X1-5 | CD-P3-2X2-5 | CD-P3.91-2X2-5 | CD-P3.91-3X3-5 |
---|---|---|---|---|---|---|
Pixel Pitch | 2.5mm | 2.5mm | 3mm | 3mm | 3.91mm | 3.91mm |
Application | Indoor nonwaterproof | Indoor nonwaterproof | Indoor nonwaterproof | Indoor nonwaterproof | indoor model: nonwaterproof, outdoor model: waterproof | indoor model: nonwaterproof, outdoor model: waterproof |
Pixel Density | 160000dots/㎡ | 160000dots/㎡ | 111111dots/㎡ | 111111dots/㎡ | 65410dots/㎡ | 65410dots/㎡ |
LED Module size | 160*160mm | 160*160mm | 192*192mm | 192*192mm | 250*250mm | 250*250mm |
LED Module resolution | 64*64=4096dots | 64*64=4096dots | 64*64=4096dots | 64*64=4096dots | 64*64=4096dots | 64*64=4096dots |
Display size | 160*160MM, 5sides | 320*320MM, 5sides | 192*192MM, 5sides | 384*384MM, 5sides | 500*500MM, 5sides | 750*750MM, 5sides |
Display Resolution | 64*64=4096dots | 128*128=16384dots | 64*64=4096dots | 128*128=16384dots | 128*128=16384dots | 192*192=36864dots |
each side | each side | each side | each side | each side | each side | |
Case Materia | Steel cabinet | Steel cabinet | Steel cabinet | Steel cabinet | Aluminum cabinet | Aluminum cabinet |
Drive mode | 1/32 | 1/32 | 1/32 | 1/32 | 1/16 | 1/16 |
Best Viewing distance | ≥2.5M | ≥2.5M | ≥3M | ≥3M | ≥4M | ≥4M |
Max Power consumption | 150W/unit | 400W/unit | 150W/unit | 600W/unit | 600W/unit for outdoor, 400W/unit for indoor | 1500W/unit for outdoor, 800W/unit for indoor |
Average Power consumption | 80W/unit | 200W/unit | 80W/unit | 300W/unit | 300W/unit for outdoor, 200W/unit for indoor | 800W/unit for outdoor, 400W/unit for indoor |
Brightness | ≥1000cd/㎡ | ≥1000cd/㎡ | ≥1000cd/㎡ | ≥1000cd/㎡ | indoor: ≥1000cd/㎡, outdoor:≥4500cd/㎡ | indoor: ≥1000cd/㎡, outdoor:≥4500cd/㎡ |
Viewing Angle | 140°(H) / 140°(V) | 140°(H) / 140°(V) | 140°(H) / 140°(V) | 140°(H) / 140°(V) | 140°(H) / 140°(V) | 140°(H) / 140°(V) |
Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
Working Voltage | AC90-240V, by switch | AC90-240V, by switch | AC90-240V, by switch | AC90-240V, by switch | AC90-240V, by switch | AC90-240V, by switch |
Control mode | Asynchronous / Synchronous optional | Asynchronous / Synchronous optional | Asynchronous / Synchronous optional | Asynchronous / Synchronous optional | Asynchronous / Synchronous optional | Asynchronous / Synchronous optional |
Operation Temperature | -40℃~75℃ | -40℃~75℃ | -40℃~75℃ | -40℃~75℃ | -40℃~75℃ | -40℃~75℃ |
Working Humidity | 10%-95%RH | 10%-95%RH | 10%-95%RH | 10%-95%RH | 10%-95%RH | 10%-95%RH |
IP Rating | Indoor IP20, Outdoor Ip65 | Indoor IP20, Outdoor Ip65 | Indoor IP20, Outdoor Ip65 | Indoor IP20, Outdoor Ip65 | Indoor IP20, Outdoor Ip65 | Indoor IP20, Outdoor Ip65 |
Certificate | CE/ROHS | CE/ROHS | CE/ROHS | CE/ROHS | CE/ROHS | CE/ROHS |
Get a Quote
If you need LED display solutions, please consult us