No products in the cart.

POSTER
LED
DISPLAY
- Features
- Easy Linkable and Split Design
- Light weight & Ultra slim Aluminum cabinet
- Smart Control and multiple-units integration
- Wild application, indoor, semioutdoor, outdor
- Single Unit & Linkable
Free Linkable design & Seamless Joint

- Smart Control


- Smart linkable connection, no setting need
- Dual mode Media Player: Synchonous
- 8GB Memory
- Support USB expansion
- HDMI Interface and Audio Port
- Product Features






- Application
Wildly used in shopping mall,hotel lobby ,restaurant, airport,wedding party,Resturant,chain store.






- Technical Specification
Model | DL-PD2.0 | DL-PD2.5 | DL-PD3 |
---|---|---|---|
Pixel Pitch | 2mm | 2.5mm | 3mm |
Pixel Density | 250,000dots/SQM | 160,000dots/SQM | 111,111dots/SQM |
LED Light | SMD1515 | SMD2121 | SMD2121 |
Pixel Type | 1R1G1B (3in1) | 1R1G1B (3in1) | 1R1G1B (3in1) |
Module Size | 256*128mm | 320*160mm | 192*192mm |
Module Resolution | 128*64dots | 128*64dots | 64*64dots |
Screen Size | 768*1920mm | 640*1920mm | 768*1920mm |
Screen Resolutin | 384*960dots | 256*768dots | 256*640dots |
Case material | Aluminum | Aluminum | Aluminum |
Weight | 46kg/unit | 38kg/unit | 46kg/unit |
Drive Mode | 1/32 | 1/32 | 1/16 |
Viewing Distance | ≥2m | ≥2.5m | ≥3m |
Max Power consumption | 1500W/unit | 900W/unit | 1200W/unit |
Average Power Consumption | 350W/unit | 220W/unit | 280W/unit |
Brightness | ≥1,000cd/m² | ≥1,000cd/m² | ≥1,000cd/m² |
Viewig Angle | 140°(H)/140°(V) | 140°(H)/140°(V) | 140°(H)/140°(V) |
Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ |
Working Voltage | AC90-240V | AC90-240V | AC90-240V |
Control Mode | Asyhchronous (WIFI/USB/LAN/HDIM) | Asyhchronous (WIFI/USB/LAN/HDIM) | Asyhchronous (WIFI/USB/LAN/HDIM) |
Operation Temperature | -40℃~75℃ | -40℃~75℃ | -40℃~75℃ |
Working Humidity | 10%-95%RH | 10%-95%RH | 10%-95%RH |
IP Rating | IP20 | IP20 | IP20 |
Zertificate | CF/ROHS | CF/ROHS | CF/ROHS |
Get a Touch
If you need LED display solutions, please consult us